PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 300 - 20 800 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 300 - 20 800 Gross (Employment Contract)
USD 33 000 - 43 000 per year Before Tax (Business Contract)
USD 33 000 - 48 000 per year Before Tax (Business Contract)
PLN 14 000 - 21 500 Before Tax (Business Contract)
PLN 12 000 - 17 900 Gross (Employment Contract)
PLN 23 000 - 29 000 Before Tax (Business Contract)
PLN 19 200 - 24 200 Gross (Employment Contract)
PLN 18 000 - 27 000 Before Tax (Business Contract)
PLN 15 000 - 22 500 Gross (Employment Contract)
PLN 18 000 - 27 000 Before Tax (Business Contract)
PLN 15 000 - 22 500 Gross (Employment Contract)
PLN 12 000 - 15 000 Before Tax (Business Contract)
PLN starting from 10 000 (Regular) / 16 800 (Senior) Before Tax (Business Contract)
PLN starting from 8 300 (Regular) / 14 000 (Senior) Gross (Employment Contract)
PLN 19 000 - 28 000 Before Tax (Business Contract)
PLN 15 800 - 23 300 Gross (Employment Contract)
PLN up to 26 000 Before Tax (Business Contract)
PLN up to 21 700 Gross (Employment Contract)
PLN up to 26 000 Before Tax (Business Contract)
PLN up to 21 700 Gross (Employment Contract)
PLN 6 600 - 9 600 Before Tax (Business Contract)
PLN 5 500 - 8 000 Gross (Employment Contract)
PLN 4 800 - 6 600 Before Tax (Business Contract)
PLN 4 500 - 5 500 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 11 760 - 16 000 + bonuses Before Tax (Business Contract)
PLN 9 800 - 13 400 + bonuses Gross (Employment Contract)
PLN 25 000 - 27 000 Before Tax (Business Contract)
PLN 20 900 - 22 500 Gross (Employment Contract)
PLN 4 800 - 6 000 Before Tax (Business Contract)
PLN 4 000 - 5 000 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 25 000 - 27 000 Before Tax (Business Contract)
PLN 20 900 - 22 500 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 5 000 - 6 000 Before Tax (Business Contract)
PLN 4 200 - 5 000 Gross (Employment Contract)
PLN 5 000 - 6 000 Before Tax (Business Contract)
PLN 4 200 - 5 000 Gross (Employment Contract)
PLN 5 000 - 6 000 Before Tax (Business Contract)
PLN 4 200 - 5 000 Gross (Employment Contract)
PLN 12 000 - 18 000 Before Tax (Business Contract)
PLN 10 000 - 15 000 Gross (Employment Contract)
PLN 8 000 - 15 000 Before Tax (Business Contract)
PLN 6 700 - 12 500 Gross (Employment Contract)
PLN 8 400 - 12 000 Before Tax (Business Contract)
PLN 7 000 - 10 000 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 11 800 - 16 000 Before Tax (Business Contract)
PLN 9 800 - 13 300 Gross (Employment Contract)
PLN 8 000 - 15 000 Before Tax (Business Contract)
PLN 6 700 - 12 500 Gross (Employment Contract)
PLN 8 000 - 15 000 Before Tax (Business Contract)
PLN 6 700 - 12 500 Gross (Employment Contract)
PLN 8 000 - 15 000 Before Tax (Business Contract)
PLN 6 700 - 12 500 Gross (Employment Contract)
PLN 8 000 - 15 000 Before Tax (Business Contract)
PLN 6 700 - 12 500 Gross (Employment Contract)
Ongoing
View Career PathOngoing
View Career PathOpening soon
View Career PathOpening soon
View Career PathOngoing
View Career PathOpening soon
View Career PathOpening soon
View Career PathOpening soon
View Career Path