PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
EUR 3 530 - 5 510 Before Tax (Business Contract)
EUR 1 770 - 3 310 Before Tax (Business Contract)
PLN 5 000 - 6 000 Before Tax (Business Contract)
PLN 4 200 - 5 000 Gross (Employment Contract)
PLN 5 000 - 6 000 Before Tax (Business Contract)
PLN 4 200 - 5 000 Gross (Employment Contract)
PLN 5 000 - 6 000 Before Tax (Business Contract)
PLN 4 200 - 5 000 Gross (Employment Contract)
EUR 3 530 - 5 510 Before Tax (Business Contract)
EUR 1 770 - 3 310 Before Tax (Business Contract)
EUR 1 770 - 3 310 Before Tax (Business Contract)
EUR 3 530 - 5 510 Before Tax (Business Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 8 000 - 15 000 Before Tax (Business Contract)
PLN 6 700 - 12 500 Gross (Employment Contract)
PLN 8 000 - 15 000 Before Tax (Business Contract)
PLN 6 700 - 12 500 Gross (Employment Contract)
Ongoing
View Career PathOngoing
View Career PathOpening soon
View Career PathOpening soon
View Career PathOngoing
View Career PathOpening soon
View Career PathOpening soon
View Career PathOpening soon
View Career Path